March 2012
Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Thu 1 | 1:14 AM MYT / 1.98 m | 8:09 AM MYT / 0.86 m | 3:54 PM MYT / 2.33 m | 10:13 PM MYT / 1.80 m | First Quarter | 7:17 AM MYT | 7:20 PM MYT | |
Fri 2 | 1:34 AM MYT / 1.89 m | 8:58 AM MYT / 0.87 m | 5:12 PM MYT / 2.36 m | 7:17 AM MYT | 7:20 PM MYT | |||
Sat 3 | 1:02 AM MYT / 1.80 m | 1:47 AM MYT / 1.80 m | 10:01 AM MYT / 0.88 m | 6:25 PM MYT / 2.43 m | 7:17 AM MYT | 7:19 PM MYT | ||
Sun 4 | 2:19 AM MYT / 1.71 m | 3:34 AM MYT / 1.72 m | 11:14 AM MYT / 0.85 m | 7:21 PM MYT / 2.54 m | 7:16 AM MYT | 7:19 PM MYT | ||
Mon 5 | 2:36 AM MYT / 1.61 m | 5:36 AM MYT / 1.71 m | 12:25 PM MYT / 0.80 m | 8:06 PM MYT / 2.63 m | 7:16 AM MYT | 7:19 PM MYT | ||
Tue 6 | 2:57 AM MYT / 1.49 m | 7:01 AM MYT / 1.81 m | 1:27 PM MYT / 0.74 m | 8:44 PM MYT / 2.70 m | 7:16 AM MYT | 7:19 PM MYT | ||
Wed 7 | 3:19 AM MYT / 1.35 m | 8:06 AM MYT / 1.97 m | 2:23 PM MYT / 0.69 m | 9:19 PM MYT / 2.72 m | 7:15 AM MYT | 7:19 PM MYT | ||
Thu 8 | 3:43 AM MYT / 1.19 m | 9:02 AM MYT / 2.16 m | 3:15 PM MYT / 0.68 m | 9:52 PM MYT / 2.69 m | Full Moon | 7:15 AM MYT | 7:19 PM MYT | |
Fri 9 | 4:10 AM MYT / 1.01 m | 9:54 AM MYT / 2.36 m | 4:05 PM MYT / 0.73 m | 10:25 PM MYT / 2.62 m | 7:14 AM MYT | 7:19 PM MYT | ||
Sat 10 | 4:40 AM MYT / 0.83 m | 10:45 AM MYT / 2.55 m | 4:56 PM MYT / 0.83 m | 10:58 PM MYT / 2.49 m | 7:14 AM MYT | 7:19 PM MYT | ||
Sun 11 | 5:11 AM MYT / 0.67 m | 11:36 AM MYT / 2.69 m | 5:48 PM MYT / 0.99 m | 11:30 PM MYT / 2.35 m | 7:14 AM MYT | 7:18 PM MYT | ||
Mon 12 | 5:45 AM MYT / 0.55 m | 12:30 PM MYT / 2.77 m | 6:43 PM MYT / 1.18 m | 7:13 AM MYT | 7:18 PM MYT | |||
Tue 13 | 12:02 AM MYT / 2.19 m | 6:23 AM MYT / 0.48 m | 1:27 PM MYT / 2.78 m | 7:45 PM MYT / 1.38 m | 7:13 AM MYT | 7:18 PM MYT | ||
Wed 14 | 12:35 AM MYT / 2.03 m | 7:06 AM MYT / 0.46 m | 2:30 PM MYT / 2.75 m | 9:00 PM MYT / 1.56 m | 7:13 AM MYT | 7:18 PM MYT | ||
Thu 15 | 1:09 AM MYT / 1.90 m | 7:55 AM MYT / 0.51 m | 3:42 PM MYT / 2.68 m | 10:40 PM MYT / 1.65 m | Last Quarter | 7:12 AM MYT | 7:18 PM MYT | |
Fri 16 | 1:50 AM MYT / 1.77 m | 8:54 AM MYT / 0.61 m | 5:00 PM MYT / 2.63 m | 7:12 AM MYT | 7:18 PM MYT | |||
Sat 17 | 12:31 AM MYT / 1.62 m | 2:56 AM MYT / 1.67 m | 10:09 AM MYT / 0.72 m | 6:16 PM MYT / 2.61 m | 7:12 AM MYT | 7:17 PM MYT | ||
Sun 18 | 1:39 AM MYT / 1.52 m | 4:46 AM MYT / 1.63 m | 11:34 AM MYT / 0.80 m | 7:18 PM MYT / 2.59 m | 7:11 AM MYT | 7:17 PM MYT | ||
Mon 19 | 2:18 AM MYT / 1.40 m | 6:28 AM MYT / 1.71 m | 12:51 PM MYT / 0.83 m | 8:06 PM MYT / 2.56 m | 7:11 AM MYT | 7:17 PM MYT | ||
Tue 20 | 2:48 AM MYT / 1.28 m | 7:43 AM MYT / 1.86 m | 1:55 PM MYT / 0.86 m | 8:44 PM MYT / 2.52 m | 7:10 AM MYT | 7:17 PM MYT | ||
Wed 21 | 3:14 AM MYT / 1.15 m | 8:39 AM MYT / 2.04 m | 2:48 PM MYT / 0.88 m | 9:16 PM MYT / 2.45 m | 7:10 AM MYT | 7:17 PM MYT | ||
Thu 22 | 3:39 AM MYT / 1.03 m | 9:25 AM MYT / 2.20 m | 3:35 PM MYT / 0.92 m | 9:44 PM MYT / 2.37 m | New Moon | 7:10 AM MYT | 7:16 PM MYT | |
Fri 23 | 4:02 AM MYT / 0.92 m | 10:06 AM MYT / 2.34 m | 4:17 PM MYT / 0.98 m | 10:10 PM MYT / 2.28 m | 7:09 AM MYT | 7:16 PM MYT | ||
Sat 24 | 4:25 AM MYT / 0.82 m | 10:44 AM MYT / 2.45 m | 4:57 PM MYT / 1.05 m | 10:35 PM MYT / 2.19 m | 7:09 AM MYT | 7:16 PM MYT | ||
Sun 25 | 4:48 AM MYT / 0.75 m | 11:21 AM MYT / 2.53 m | 5:36 PM MYT / 1.14 m | 11:00 PM MYT / 2.09 m | 7:08 AM MYT | 7:16 PM MYT | ||
Mon 26 | 5:12 AM MYT / 0.70 m | 11:59 AM MYT / 2.56 m | 6:16 PM MYT / 1.24 m | 11:24 PM MYT / 2.00 m | 7:08 AM MYT | 7:16 PM MYT | ||
Tue 27 | 5:37 AM MYT / 0.67 m | 12:38 PM MYT / 2.56 m | 6:57 PM MYT / 1.35 m | 11:48 PM MYT / 1.91 m | 7:08 AM MYT | 7:15 PM MYT | ||
Wed 28 | 6:05 AM MYT / 0.67 m | 1:21 PM MYT / 2.53 m | 7:44 PM MYT / 1.46 m | 7:07 AM MYT | 7:15 PM MYT | |||
Thu 29 | 12:12 AM MYT / 1.83 m | 6:37 AM MYT / 0.69 m | 2:09 PM MYT / 2.47 m | 8:42 PM MYT / 1.56 m | 7:07 AM MYT | 7:15 PM MYT | ||
Fri 30 | 12:36 AM MYT / 1.75 m | 7:14 AM MYT / 0.73 m | 3:05 PM MYT / 2.42 m | 10:06 PM MYT / 1.61 m | 7:06 AM MYT | 7:15 PM MYT | ||
Sat 31 | 1:06 AM MYT / 1.68 m | 8:00 AM MYT / 0.79 m | 4:08 PM MYT / 2.39 m | 11:52 PM MYT / 1.58 m | First Quarter | 7:06 AM MYT | 7:15 PM MYT |
Tiada ulasan:
Catat Ulasan